BrowserStack vs Applitools
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | BrowserStack | Applitools |
|---|---|---|
| What it does | Most Reliable App & Cross Browser Testing Platform | AI-Augmented Testing |
| Stage | Established | Established |
| Founded | 2011 | Not given |
| Based in | Not given | US |
| Pricing model | freemium | freemium |
| Pricing | Free tier available. Paid plans starting from $29/month for Desktop single-user plan (billed annually), $39/month for Desktop & Mobile single-user plan, and team plans from $150/month for 5 users. | Applitools offers a free trial, Starter plan at $667/month (paid annually) with 100,000 component checkpoints or 1,000 page checkpoints and unlimited users, Professional plan with customizable options starting at 150 active pages/1,500 components with unlimited executions, and Enterprise plan with m |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 65 | 44 |
| Citation Flow (Majestic) | 61 | 46 |
| Referring domains (Majestic) | 17043 | 2935 |
6 details filled in for both companies.
More alternatives to BrowserStack More alternatives to Applitools