CodeTrendy vs dotstore
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The Startup Discovery & Visibility Platform | The #1 store and launchpad for web apps, SaaS, AI agents and more |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free: permanent public profile with CodeTrendy badge on homepage, minimum 7-day wait. Starter: $19 one-time (Verified Business badge, instant approval, up to 3 extra links, pinned 7 days in category). Premium: $39 one-time (featured on homepage for 30 days, category pin extended to 30 days, priority | Free for everyone to browse and vote. For makers: free listing, Pro launch $25 one-time payment, or sponsor spots from $20 to $49 per week. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 66 no change since last check | 24 −1 (down) since last check |
| Trust Flow (Majestic) | 30 | 5 |
| Citation Flow (Majestic) | 30 | 20 |
| Referring domains (Majestic) | 599 | 14 |
4 details filled in for both companies.
More alternatives to CodeTrendy More alternatives to dotstore