dotstore vs affterms
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | affterms | |
|---|---|---|
| What it does | The #1 store and launchpad for web apps, SaaS, AI agents and more | Directory of affiliate program terms read from vendors' own pages and dated |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free for everyone to browse and vote. For makers: free listing, Pro launch $25 one-time payment, or sponsor spots from $20 to $49 per week. | Free directory access. Featured placement: from $27 for 7 days. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 24 −1 (down) since last check | 1 −1 (down) since last check |
| Trust Flow (Majestic) | 5 | 5 |
| Citation Flow (Majestic) | 20 | 26 |
| Referring domains (Majestic) | 14 | 28 |
4 details filled in for both companies.