Ghost Inspector vs GTmetrix
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Ghost Inspector | GTmetrix |
|---|---|---|
| What it does | Not given | Test, Monitor, and Optimize Web Performance |
| Stage | Established | Established |
| Founded | 2014 | 2009 |
| Based in | Not given | Not given |
| Pricing model | subscription | freemium |
| Pricing | Monthly subscription plans starting at $109/month (Starter) up to $449/month (Large/Scale), with annual discounts. Free 14-day trial available. Enterprise custom pricing available. | Free trial available; paid plans start at $4.99/month (Lite) up to $49.99/month (Expert) with yearly billing options at 2 months discount |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 27 | 38 |
| Citation Flow (Majestic) | 23 | 59 |
| Referring domains (Majestic) | 3101 | 26472 |
6 details filled in for both companies.
More alternatives to Ghost Inspector More alternatives to GTmetrix