Ghost Inspector vs QA Wolf
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Ghost Inspector | QA Wolf |
|---|---|---|
| What it does | Not given | AI Testing Platform for Fast & Fearless Software Releases |
| Stage | Established | Established |
| Founded | 2014 | Not given |
| Based in | Not given | Not given |
| Pricing model | subscription | usage-based |
| Pricing | Monthly subscription plans starting at $109/month (Starter) up to $449/month (Large/Scale), with annual discounts. Free 14-day trial available. Enterprise custom pricing available. | Platform: 1¢ per AI credit and 15¢ per runner minute, no per-seat fees. Coverage as a Service: custom pricing based on tests under management. Free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 66 no change since last check |
| Trust Flow (Majestic) | 27 | 25 |
| Citation Flow (Majestic) | 23 | 47 |
| Referring domains (Majestic) | 3101 | 1251 |
5 details filled in for both companies.
More alternatives to Ghost Inspector More alternatives to QA Wolf