Mabl vs Applitools
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Mabl | Applitools |
|---|---|---|
| What it does | Agentic Testing for the Next Generation of Software | AI-Augmented Testing |
| Stage | Established | Established |
| Founded | 2017 | Not given |
| Based in | Not given | US |
| Pricing model | subscription | freemium |
| Pricing | Flexible subscription-based pricing tailored to organization needs. Includes 500 credits per month for cloud test runs, with unlimited local and CI test runs at no cost. Add-on options for mobile app testing and Technical Account Manager support. Free 14-day trial available. | Applitools offers a free trial, Starter plan at $667/month (paid annually) with 100,000 component checkpoints or 1,000 page checkpoints and unlimited users, Professional plan with customizable options starting at 150 active pages/1,500 components with unlimited executions, and Enterprise plan with m |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 32 | 44 |
| Citation Flow (Majestic) | 47 | 46 |
| Referring domains (Majestic) | 2101 | 2935 |
6 details filled in for both companies.