Testim vs Ghost Inspector
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Testim | Ghost Inspector |
|---|---|---|
| What it does | AI-driven testing for Salesforce, web, and mobile | Not given |
| Stage | Established | Established |
| Founded | Not given | 2014 |
| Based in | US | Not given |
| Pricing model | freemium | subscription |
| Pricing | Free Community plan available after trial. Paid plans include Essentials, Pro, and Mobile with features like AI-powered smart locators, low-code authoring, and live support. Enterprise packages available with custom pricing. | Monthly subscription plans starting at $109/month (Starter) up to $449/month (Large/Scale), with annual discounts. Free 14-day trial available. Enterprise custom pricing available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 no change since last check | 68 no change since last check |
| Trust Flow (Majestic) | 31 | 27 |
| Citation Flow (Majestic) | 34 | 23 |
| Referring domains (Majestic) | 2159 | 3101 |
5 details filled in for both companies.
More alternatives to Testim More alternatives to Ghost Inspector