UserTesting vs Lookback
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | UserTesting | Lookback |
|---|---|---|
| What it does | Human Insight Platform for Customer Experience Insights | AI-powered user research platform for interviews, usability testing, and analysis |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Not given | Not given |
| Pricing | UserTesting offers multiple plans with flexible pricing options. Test-based Consumption plans charge based on test usage with unlimited users. Team-based Unlimited plans provide unlimited tests within a defined scope with predictable pricing. Three editions available: Advanced, Ultimate, and Ultimat | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 84 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 47 | 27 |
| Citation Flow (Majestic) | 48 | 41 |
| Referring domains (Majestic) | 13915 | 798 |
4 details filled in for both companies.
More alternatives to UserTesting More alternatives to Lookback